Are you traveling to the South of Cebu? Here's an updated Schedule of Bus Trips for your reference. If you're going to Badian, Kawasan Falls, Oslob, Moalboal and as far as Bacolod and Dumaguete, you'll have to start your journey at Cebu South Bus Terminal.
Schedules may change without prior notice
For more inquiries contact Cebu South Bus Terminal (CSBT) at ( 253-3830/ 2534119)
Source: http://www.cebu.gov.ph/
BUS COMPANY | ROUTE | Aircon/non Aircon | # OF BUSES | # OF TRIP/DAY | TIME DEPARTURE |
CERES | |||||
Toledo | non-aircon | 4 | 5/6 ways | 1st trip 5 am | |
Pinamungajan | non-aircon | 8 | 3/4 ways | depends on the bus | |
Balamban | aircon | 4 | 3/4 ways | last trip 8 pm | |
Argao | Aircon | 16 | 4 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Argao | non-aircon | 14 | 3/4 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Bato/ Oslob | Aircon | 34 | 2/3 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Bato/ Oslob | non-aircon | 42 | 2/3 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Moalboal | non-aircon | 6 | 3/4 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Carcar | non-aircon | 6 | 4/5 ways | 1st trip 3 am (interval depends on the bus) Last trip 9pm | |
Bato/Brili | Aircon | 12 | 2/3 ways | 1st trip 3 am (interval depends on the bus) Last trip 9pm | |
Bato/Barili | non-aircon | 21 | 2/3 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Bacolod | Aircon | 2 | 1 way | 1st trip 1 am / last trip 6am | |
Bacolod | non-aircon | 2 | 1 way | 1st trip 1 am / last trip 6am | |
Dumaguete | Aircon | 8 | 1 way | 1st trip 6 am (2hours interval) last trip 6 pm | |
SUNRAYS | |||||
Bato/oslob | Aircon | 9 | 3 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
Bato/oslob | non-aircon | 21 | 3 ways | 1st trip 3 am (30 mins interval) Last trip 9pm | |
JHADE | |||||
Aluguinsan / Pinamungajan | non-aircon | 4 | 4 ways | 1st trip 5 am / last trip 6pm | |
DOS HERMANOS | |||||
Carcar | non-aircon | 3 | 6 ways | 1st trip 6 am / last trip 8 pm | |
BEFEL LINER | |||||
Carcar | non-aircon | 1 | 6 ways | 1st trip 6 am / last trip 6 pm | |
SKIPPER | |||||
Sibonga | non-aircon | 3 | 4 ways | 1st trip 5 am / last trip 6pm | |
ANDREW LINER | |||||
Sibonga | non-aircon | 2 | 4 ways | 1st trip 5 am / last trip 6pm | |
PIONEER | |||||
Sibonga | non-aircon | 10 | 4 ways | 1st trip 4 am / last trip 8pm | |
METROLINK | |||||
Bato/Barili | non-aircon | 6 | 2 ways | 1st trip 4 am / last trip 8pm | |
JBH Trans | |||||
Dumanjug | non-aircon | 10 | 4 ways | 1st trip 3 am / last trip 6pm | |
CHAN Transit | |||||
Dumanjug | non-aircon | 24 | 2 ways | 1st trip 3 am / last trip 6pm | |
SOCORRO | |||||
Dumanjug | non-aircon | 5 | 3 ways | 1st trip 6 am / last trip 6pm | |
YEOMAN | |||||
Sibonga | non-aircon | 10 | 4 ways | 1st trip 5 am / last trip 7pm | |
CALVO LINE | |||||
Toledo / Balamban | non-aircon | 38 | 2/3 ways | 1st trip 3 am / last trip 8pm | |
EDC | |||||
Sibonga | non-aircon | 9 | 2/3 ways | 1st trip 7 am / last trip 7pm | |
COROMINAS | |||||
Tuburan | non-aircon | 18 | 2/3 ways | 1st trip 5 am / last trip 7pm | |
ALLOWIE | |||||
Sibonga | non-aircon | 5 | 4 ways | 1st trip 6 am / last trip 8pm | |
JRK | |||||
Sibonga | non-aircon | 14 | 2/3 ways | 1st trip 5 am / last trip 8pm | |
INDAY Jean | |||||
Carcar | non-aircon | 1 | 4/5 ways | 1st trip 5 am / last trip 7pm | |
CANOĆEO | |||||
Toledo | non-aircon | 3 | 2/3 ways | 1st trip 5 am / last trip 8pm | |
JEGANS | |||||
Pinamungajan | non-aircon | 9 | 4 ways | 1st trip 5 am / last trip 8pm |
Schedules may change without prior notice
For more inquiries contact Cebu South Bus Terminal (CSBT) at ( 253-3830/ 2534119)
Source: http://www.cebu.gov.ph/
No comments:
Post a Comment